To know how to choose your inline skates size, clic-n-roll gives you here a table with corresponding size for inline skates brands as given by the brands, essentialy we give you the corresponding between Europe (EU) sizes and Mondo (cm or mm).
To get your "mondo" (cm or mm) foot size, stand up with socks, mark your foot on the floor on front and back, and take mesurment between the two marks ! You now have your foot size, report to the table under and make it corresponding to the brand you want...
That will help you in your choice, but know that as your received your skates, if the size don't fit... you can send us back the skates for exange or refund!
Mondo (mm) | ![]() ROLLERBLADE EU | ![]() ROCES EU | ![]() POWERSLIDE EU | ![]() SEBA EU | ![]() FILA EU | ![]() K2 EU |
150 | 25 | |||||
160 | 26 | |||||
165 | 25 | |||||
170 | 27 | 26 | ||||
175 | 28 | 27 | ||||
180 | 28 | |||||
185 | 29 | 29 | ||||
188 | 32 | |||||
190 | 30 | |||||
195 | 30.5 | |||||
197 | 33 | |||||
200 | 31 | 31 | ||||
205 | 32 | 32 | 34 | |||
206 | 34 | |||||
210 | 33 | 33 | 34.5 | |||
215 | 34 | 34 | 35 | |||
220 | 35 | 35 | 35.5 | |||
225 | 36 | 34 | ||||
230 | 36.5 | 36 | 36 | 35 | 37 | 36.5 |
235 | 37 | 37 | 36 | 37.5 | ||
237 | 37 | |||||
240 | 38 | 37 | 38 | 38 | ||
242 | 38 | |||||
245 | 38.5 | 38 | 38 | 38.5 | 39 | |
247 | 39 | |||||
250 | 39 | 39 | 39 | 39.5 | ||
254 | 40 | |||||
255 | 40 | 40 | 39 | 40 | 40 | |
260 | 40.5 | 41 | 41 | 40 | 40.5 | 40.5 |
265 | 41 | 41.5 | 41 | 41.5 | ||
267 | 42 | |||||
270 | 42 | 42 | 41 | 42 | 42 | |
273 | 43 | |||||
275 | 42.5 | 42.5 | 42 | 42.5 | 42.5 | |
280 | 43 | 43 | 44 | 43 | 43 | 43.5 |
285 | 44 | 44 | 44 | 43.5 | 44 | |
290 | 44.5 | 45 | 45 | 45 | 44 | 44.5 |
295 | 45 | 46 | 45 | 45 | ||
297 | 46 | |||||
300 | 45.5 | 46.5 | 46 | 46 | 45.5 | 46 |
305 | 46 | 47 | 47 | 46 | 47 | |
310 | 47 | 48 | 47 | 48 | ||
315 | 47.5 | 49 | 47.5 | |||
320 | 48 | 48 | 49 | |||
325 | 48.5 | 50 | ||||
330 | 49 | |||||
335 | 50 | |||||
340 | 50.5 | |||||
345 | 51 |
Sizing Chart for K2 skates : click here.